Description: Update to Olson DB 2026c
Origin: vendor
Author: gregor herrmann <gregoa@debian.org>
Last-Update: 2026-07-10

--- a/lib/DateTime/TimeZone/Africa/Abidjan.pm
+++ b/lib/DateTime/TimeZone/Africa/Abidjan.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2026b
+# Generated from debian/tzdata/africa.  Olson data version 2026c
 #
 # Do not edit this file directly.
 #
@@ -43,7 +43,7 @@
     ],
 ];
 
-sub olson_version {'2026b'}
+sub olson_version {'2026c'}
 
 sub has_dst_changes {0}
 
--- a/lib/DateTime/TimeZone/Africa/Algiers.pm
+++ b/lib/DateTime/TimeZone/Africa/Algiers.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2026b
+# Generated from debian/tzdata/africa.  Olson data version 2026c
 #
 # Do not edit this file directly.
 #
@@ -340,7 +340,7 @@
     ],
 ];
 
-sub olson_version {'2026b'}
+sub olson_version {'2026c'}
 
 sub has_dst_changes {13}
 
--- a/lib/DateTime/TimeZone/Africa/Bissau.pm
+++ b/lib/DateTime/TimeZone/Africa/Bissau.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2026b
+# Generated from debian/tzdata/africa.  Olson data version 2026c
 #
 # Do not edit this file directly.
 #
@@ -52,7 +52,7 @@
     ],
 ];
 
-sub olson_version {'2026b'}
+sub olson_version {'2026c'}
 
 sub has_dst_changes {0}
 
--- a/lib/DateTime/TimeZone/Africa/Cairo.pm
+++ b/lib/DateTime/TimeZone/Africa/Cairo.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2026b
+# Generated from debian/tzdata/africa.  Olson data version 2026c
 #
 # Do not edit this file directly.
 #
@@ -1438,7 +1438,7 @@
     ],
 ];
 
-sub olson_version {'2026b'}
+sub olson_version {'2026c'}
 
 sub has_dst_changes {78}
 
--- a/lib/DateTime/TimeZone/Africa/Casablanca.pm
+++ b/lib/DateTime/TimeZone/Africa/Casablanca.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2026b
+# Generated from debian/tzdata/africa.  Olson data version 2026c
 #
 # Do not edit this file directly.
 #
@@ -664,1154 +664,29 @@
     ],
     [
 63909828000, #    utc_start 2026-03-22 02:00:00 (Sun)
-63937648800, #      utc_end 2027-02-07 02:00:00 (Sun)
+63925549200, #      utc_end 2026-09-20 01:00:00 (Sun)
 63909831600, #  local_start 2026-03-22 03:00:00 (Sun)
-63937652400, #    local_end 2027-02-07 03:00:00 (Sun)
+63925552800, #    local_end 2026-09-20 02:00:00 (Sun)
 3600,
 0,
 '+01',
     ],
     [
-63937648800, #    utc_start 2027-02-07 02:00:00 (Sun)
-63940672800, #      utc_end 2027-03-14 02:00:00 (Sun)
-63937648800, #  local_start 2027-02-07 02:00:00 (Sun)
-63940672800, #    local_end 2027-03-14 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-63940672800, #    utc_start 2027-03-14 02:00:00 (Sun)
-63967888800, #      utc_end 2028-01-23 02:00:00 (Sun)
-63940676400, #  local_start 2027-03-14 03:00:00 (Sun)
-63967892400, #    local_end 2028-01-23 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-63967888800, #    utc_start 2028-01-23 02:00:00 (Sun)
-63971517600, #      utc_end 2028-03-05 02:00:00 (Sun)
-63967888800, #  local_start 2028-01-23 02:00:00 (Sun)
-63971517600, #    local_end 2028-03-05 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-63971517600, #    utc_start 2028-03-05 02:00:00 (Sun)
-63998733600, #      utc_end 2029-01-14 02:00:00 (Sun)
-63971521200, #  local_start 2028-03-05 03:00:00 (Sun)
-63998737200, #    local_end 2029-01-14 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-63998733600, #    utc_start 2029-01-14 02:00:00 (Sun)
-64001757600, #      utc_end 2029-02-18 02:00:00 (Sun)
-63998733600, #  local_start 2029-01-14 02:00:00 (Sun)
-64001757600, #    local_end 2029-02-18 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64001757600, #    utc_start 2029-02-18 02:00:00 (Sun)
-64028973600, #      utc_end 2029-12-30 02:00:00 (Sun)
-64001761200, #  local_start 2029-02-18 03:00:00 (Sun)
-64028977200, #    local_end 2029-12-30 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64028973600, #    utc_start 2029-12-30 02:00:00 (Sun)
-64032602400, #      utc_end 2030-02-10 02:00:00 (Sun)
-64028973600, #  local_start 2029-12-30 02:00:00 (Sun)
-64032602400, #    local_end 2030-02-10 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64032602400, #    utc_start 2030-02-10 02:00:00 (Sun)
-64059818400, #      utc_end 2030-12-22 02:00:00 (Sun)
-64032606000, #  local_start 2030-02-10 03:00:00 (Sun)
-64059822000, #    local_end 2030-12-22 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64059818400, #    utc_start 2030-12-22 02:00:00 (Sun)
-64062842400, #      utc_end 2031-01-26 02:00:00 (Sun)
-64059818400, #  local_start 2030-12-22 02:00:00 (Sun)
-64062842400, #    local_end 2031-01-26 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64062842400, #    utc_start 2031-01-26 02:00:00 (Sun)
-64090663200, #      utc_end 2031-12-14 02:00:00 (Sun)
-64062846000, #  local_start 2031-01-26 03:00:00 (Sun)
-64090666800, #    local_end 2031-12-14 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64090663200, #    utc_start 2031-12-14 02:00:00 (Sun)
-64093687200, #      utc_end 2032-01-18 02:00:00 (Sun)
-64090663200, #  local_start 2031-12-14 02:00:00 (Sun)
-64093687200, #    local_end 2032-01-18 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64093687200, #    utc_start 2032-01-18 02:00:00 (Sun)
-64120903200, #      utc_end 2032-11-28 02:00:00 (Sun)
-64093690800, #  local_start 2032-01-18 03:00:00 (Sun)
-64120906800, #    local_end 2032-11-28 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64120903200, #    utc_start 2032-11-28 02:00:00 (Sun)
-64124532000, #      utc_end 2033-01-09 02:00:00 (Sun)
-64120903200, #  local_start 2032-11-28 02:00:00 (Sun)
-64124532000, #    local_end 2033-01-09 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64124532000, #    utc_start 2033-01-09 02:00:00 (Sun)
-64151748000, #      utc_end 2033-11-20 02:00:00 (Sun)
-64124535600, #  local_start 2033-01-09 03:00:00 (Sun)
-64151751600, #    local_end 2033-11-20 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64151748000, #    utc_start 2033-11-20 02:00:00 (Sun)
-64154772000, #      utc_end 2033-12-25 02:00:00 (Sun)
-64151748000, #  local_start 2033-11-20 02:00:00 (Sun)
-64154772000, #    local_end 2033-12-25 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64154772000, #    utc_start 2033-12-25 02:00:00 (Sun)
-64181988000, #      utc_end 2034-11-05 02:00:00 (Sun)
-64154775600, #  local_start 2033-12-25 03:00:00 (Sun)
-64181991600, #    local_end 2034-11-05 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64181988000, #    utc_start 2034-11-05 02:00:00 (Sun)
-64185616800, #      utc_end 2034-12-17 02:00:00 (Sun)
-64181988000, #  local_start 2034-11-05 02:00:00 (Sun)
-64185616800, #    local_end 2034-12-17 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64185616800, #    utc_start 2034-12-17 02:00:00 (Sun)
-64212832800, #      utc_end 2035-10-28 02:00:00 (Sun)
-64185620400, #  local_start 2034-12-17 03:00:00 (Sun)
-64212836400, #    local_end 2035-10-28 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64212832800, #    utc_start 2035-10-28 02:00:00 (Sun)
-64216461600, #      utc_end 2035-12-09 02:00:00 (Sun)
-64212832800, #  local_start 2035-10-28 02:00:00 (Sun)
-64216461600, #    local_end 2035-12-09 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64216461600, #    utc_start 2035-12-09 02:00:00 (Sun)
-64243677600, #      utc_end 2036-10-19 02:00:00 (Sun)
-64216465200, #  local_start 2035-12-09 03:00:00 (Sun)
-64243681200, #    local_end 2036-10-19 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64243677600, #    utc_start 2036-10-19 02:00:00 (Sun)
-64246701600, #      utc_end 2036-11-23 02:00:00 (Sun)
-64243677600, #  local_start 2036-10-19 02:00:00 (Sun)
-64246701600, #    local_end 2036-11-23 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64246701600, #    utc_start 2036-11-23 02:00:00 (Sun)
-64273917600, #      utc_end 2037-10-04 02:00:00 (Sun)
-64246705200, #  local_start 2036-11-23 03:00:00 (Sun)
-64273921200, #    local_end 2037-10-04 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64273917600, #    utc_start 2037-10-04 02:00:00 (Sun)
-64277546400, #      utc_end 2037-11-15 02:00:00 (Sun)
-64273917600, #  local_start 2037-10-04 02:00:00 (Sun)
-64277546400, #    local_end 2037-11-15 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64277546400, #    utc_start 2037-11-15 02:00:00 (Sun)
-64304762400, #      utc_end 2038-09-26 02:00:00 (Sun)
-64277550000, #  local_start 2037-11-15 03:00:00 (Sun)
-64304766000, #    local_end 2038-09-26 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64304762400, #    utc_start 2038-09-26 02:00:00 (Sun)
-64307786400, #      utc_end 2038-10-31 02:00:00 (Sun)
-64304762400, #  local_start 2038-09-26 02:00:00 (Sun)
-64307786400, #    local_end 2038-10-31 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64307786400, #    utc_start 2038-10-31 02:00:00 (Sun)
-64335607200, #      utc_end 2039-09-18 02:00:00 (Sun)
-64307790000, #  local_start 2038-10-31 03:00:00 (Sun)
-64335610800, #    local_end 2039-09-18 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64335607200, #    utc_start 2039-09-18 02:00:00 (Sun)
-64338631200, #      utc_end 2039-10-23 02:00:00 (Sun)
-64335607200, #  local_start 2039-09-18 02:00:00 (Sun)
-64338631200, #    local_end 2039-10-23 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64338631200, #    utc_start 2039-10-23 02:00:00 (Sun)
-64365847200, #      utc_end 2040-09-02 02:00:00 (Sun)
-64338634800, #  local_start 2039-10-23 03:00:00 (Sun)
-64365850800, #    local_end 2040-09-02 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64365847200, #    utc_start 2040-09-02 02:00:00 (Sun)
-64369476000, #      utc_end 2040-10-14 02:00:00 (Sun)
-64365847200, #  local_start 2040-09-02 02:00:00 (Sun)
-64369476000, #    local_end 2040-10-14 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64369476000, #    utc_start 2040-10-14 02:00:00 (Sun)
-64396692000, #      utc_end 2041-08-25 02:00:00 (Sun)
-64369479600, #  local_start 2040-10-14 03:00:00 (Sun)
-64396695600, #    local_end 2041-08-25 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64396692000, #    utc_start 2041-08-25 02:00:00 (Sun)
-64399716000, #      utc_end 2041-09-29 02:00:00 (Sun)
-64396692000, #  local_start 2041-08-25 02:00:00 (Sun)
-64399716000, #    local_end 2041-09-29 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64399716000, #    utc_start 2041-09-29 02:00:00 (Sun)
-64426932000, #      utc_end 2042-08-10 02:00:00 (Sun)
-64399719600, #  local_start 2041-09-29 03:00:00 (Sun)
-64426935600, #    local_end 2042-08-10 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64426932000, #    utc_start 2042-08-10 02:00:00 (Sun)
-64430560800, #      utc_end 2042-09-21 02:00:00 (Sun)
-64426932000, #  local_start 2042-08-10 02:00:00 (Sun)
-64430560800, #    local_end 2042-09-21 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64430560800, #    utc_start 2042-09-21 02:00:00 (Sun)
-64457776800, #      utc_end 2043-08-02 02:00:00 (Sun)
-64430564400, #  local_start 2042-09-21 03:00:00 (Sun)
-64457780400, #    local_end 2043-08-02 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64457776800, #    utc_start 2043-08-02 02:00:00 (Sun)
-64461405600, #      utc_end 2043-09-13 02:00:00 (Sun)
-64457776800, #  local_start 2043-08-02 02:00:00 (Sun)
-64461405600, #    local_end 2043-09-13 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64461405600, #    utc_start 2043-09-13 02:00:00 (Sun)
-64488621600, #      utc_end 2044-07-24 02:00:00 (Sun)
-64461409200, #  local_start 2043-09-13 03:00:00 (Sun)
-64488625200, #    local_end 2044-07-24 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64488621600, #    utc_start 2044-07-24 02:00:00 (Sun)
-64491645600, #      utc_end 2044-08-28 02:00:00 (Sun)
-64488621600, #  local_start 2044-07-24 02:00:00 (Sun)
-64491645600, #    local_end 2044-08-28 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64491645600, #    utc_start 2044-08-28 02:00:00 (Sun)
-64518861600, #      utc_end 2045-07-09 02:00:00 (Sun)
-64491649200, #  local_start 2044-08-28 03:00:00 (Sun)
-64518865200, #    local_end 2045-07-09 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64518861600, #    utc_start 2045-07-09 02:00:00 (Sun)
-64522490400, #      utc_end 2045-08-20 02:00:00 (Sun)
-64518861600, #  local_start 2045-07-09 02:00:00 (Sun)
-64522490400, #    local_end 2045-08-20 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64522490400, #    utc_start 2045-08-20 02:00:00 (Sun)
-64549706400, #      utc_end 2046-07-01 02:00:00 (Sun)
-64522494000, #  local_start 2045-08-20 03:00:00 (Sun)
-64549710000, #    local_end 2046-07-01 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64549706400, #    utc_start 2046-07-01 02:00:00 (Sun)
-64552730400, #      utc_end 2046-08-05 02:00:00 (Sun)
-64549706400, #  local_start 2046-07-01 02:00:00 (Sun)
-64552730400, #    local_end 2046-08-05 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64552730400, #    utc_start 2046-08-05 02:00:00 (Sun)
-64580551200, #      utc_end 2047-06-23 02:00:00 (Sun)
-64552734000, #  local_start 2046-08-05 03:00:00 (Sun)
-64580554800, #    local_end 2047-06-23 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64580551200, #    utc_start 2047-06-23 02:00:00 (Sun)
-64583575200, #      utc_end 2047-07-28 02:00:00 (Sun)
-64580551200, #  local_start 2047-06-23 02:00:00 (Sun)
-64583575200, #    local_end 2047-07-28 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64583575200, #    utc_start 2047-07-28 02:00:00 (Sun)
-64610791200, #      utc_end 2048-06-07 02:00:00 (Sun)
-64583578800, #  local_start 2047-07-28 03:00:00 (Sun)
-64610794800, #    local_end 2048-06-07 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64610791200, #    utc_start 2048-06-07 02:00:00 (Sun)
-64614420000, #      utc_end 2048-07-19 02:00:00 (Sun)
-64610791200, #  local_start 2048-06-07 02:00:00 (Sun)
-64614420000, #    local_end 2048-07-19 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64614420000, #    utc_start 2048-07-19 02:00:00 (Sun)
-64641636000, #      utc_end 2049-05-30 02:00:00 (Sun)
-64614423600, #  local_start 2048-07-19 03:00:00 (Sun)
-64641639600, #    local_end 2049-05-30 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64641636000, #    utc_start 2049-05-30 02:00:00 (Sun)
-64644660000, #      utc_end 2049-07-04 02:00:00 (Sun)
-64641636000, #  local_start 2049-05-30 02:00:00 (Sun)
-64644660000, #    local_end 2049-07-04 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64644660000, #    utc_start 2049-07-04 02:00:00 (Sun)
-64671876000, #      utc_end 2050-05-15 02:00:00 (Sun)
-64644663600, #  local_start 2049-07-04 03:00:00 (Sun)
-64671879600, #    local_end 2050-05-15 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64671876000, #    utc_start 2050-05-15 02:00:00 (Sun)
-64675504800, #      utc_end 2050-06-26 02:00:00 (Sun)
-64671876000, #  local_start 2050-05-15 02:00:00 (Sun)
-64675504800, #    local_end 2050-06-26 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64675504800, #    utc_start 2050-06-26 02:00:00 (Sun)
-64702720800, #      utc_end 2051-05-07 02:00:00 (Sun)
-64675508400, #  local_start 2050-06-26 03:00:00 (Sun)
-64702724400, #    local_end 2051-05-07 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64702720800, #    utc_start 2051-05-07 02:00:00 (Sun)
-64706349600, #      utc_end 2051-06-18 02:00:00 (Sun)
-64702720800, #  local_start 2051-05-07 02:00:00 (Sun)
-64706349600, #    local_end 2051-06-18 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64706349600, #    utc_start 2051-06-18 02:00:00 (Sun)
-64733565600, #      utc_end 2052-04-28 02:00:00 (Sun)
-64706353200, #  local_start 2051-06-18 03:00:00 (Sun)
-64733569200, #    local_end 2052-04-28 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64733565600, #    utc_start 2052-04-28 02:00:00 (Sun)
-64736589600, #      utc_end 2052-06-02 02:00:00 (Sun)
-64733565600, #  local_start 2052-04-28 02:00:00 (Sun)
-64736589600, #    local_end 2052-06-02 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64736589600, #    utc_start 2052-06-02 02:00:00 (Sun)
-64763805600, #      utc_end 2053-04-13 02:00:00 (Sun)
-64736593200, #  local_start 2052-06-02 03:00:00 (Sun)
-64763809200, #    local_end 2053-04-13 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64763805600, #    utc_start 2053-04-13 02:00:00 (Sun)
-64767434400, #      utc_end 2053-05-25 02:00:00 (Sun)
-64763805600, #  local_start 2053-04-13 02:00:00 (Sun)
-64767434400, #    local_end 2053-05-25 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64767434400, #    utc_start 2053-05-25 02:00:00 (Sun)
-64794650400, #      utc_end 2054-04-05 02:00:00 (Sun)
-64767438000, #  local_start 2053-05-25 03:00:00 (Sun)
-64794654000, #    local_end 2054-04-05 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64794650400, #    utc_start 2054-04-05 02:00:00 (Sun)
-64797674400, #      utc_end 2054-05-10 02:00:00 (Sun)
-64794650400, #  local_start 2054-04-05 02:00:00 (Sun)
-64797674400, #    local_end 2054-05-10 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64797674400, #    utc_start 2054-05-10 02:00:00 (Sun)
-64825495200, #      utc_end 2055-03-28 02:00:00 (Sun)
-64797678000, #  local_start 2054-05-10 03:00:00 (Sun)
-64825498800, #    local_end 2055-03-28 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64825495200, #    utc_start 2055-03-28 02:00:00 (Sun)
-64828519200, #      utc_end 2055-05-02 02:00:00 (Sun)
-64825495200, #  local_start 2055-03-28 02:00:00 (Sun)
-64828519200, #    local_end 2055-05-02 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64828519200, #    utc_start 2055-05-02 02:00:00 (Sun)
-64855735200, #      utc_end 2056-03-12 02:00:00 (Sun)
-64828522800, #  local_start 2055-05-02 03:00:00 (Sun)
-64855738800, #    local_end 2056-03-12 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64855735200, #    utc_start 2056-03-12 02:00:00 (Sun)
-64859364000, #      utc_end 2056-04-23 02:00:00 (Sun)
-64855735200, #  local_start 2056-03-12 02:00:00 (Sun)
-64859364000, #    local_end 2056-04-23 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64859364000, #    utc_start 2056-04-23 02:00:00 (Sun)
-64886580000, #      utc_end 2057-03-04 02:00:00 (Sun)
-64859367600, #  local_start 2056-04-23 03:00:00 (Sun)
-64886583600, #    local_end 2057-03-04 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64886580000, #    utc_start 2057-03-04 02:00:00 (Sun)
-64889604000, #      utc_end 2057-04-08 02:00:00 (Sun)
-64886580000, #  local_start 2057-03-04 02:00:00 (Sun)
-64889604000, #    local_end 2057-04-08 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64889604000, #    utc_start 2057-04-08 02:00:00 (Sun)
-64916820000, #      utc_end 2058-02-17 02:00:00 (Sun)
-64889607600, #  local_start 2057-04-08 03:00:00 (Sun)
-64916823600, #    local_end 2058-02-17 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64916820000, #    utc_start 2058-02-17 02:00:00 (Sun)
-64920448800, #      utc_end 2058-03-31 02:00:00 (Sun)
-64916820000, #  local_start 2058-02-17 02:00:00 (Sun)
-64920448800, #    local_end 2058-03-31 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64920448800, #    utc_start 2058-03-31 02:00:00 (Sun)
-64947664800, #      utc_end 2059-02-09 02:00:00 (Sun)
-64920452400, #  local_start 2058-03-31 03:00:00 (Sun)
-64947668400, #    local_end 2059-02-09 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64947664800, #    utc_start 2059-02-09 02:00:00 (Sun)
-64951293600, #      utc_end 2059-03-23 02:00:00 (Sun)
-64947664800, #  local_start 2059-02-09 02:00:00 (Sun)
-64951293600, #    local_end 2059-03-23 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64951293600, #    utc_start 2059-03-23 02:00:00 (Sun)
-64978509600, #      utc_end 2060-02-01 02:00:00 (Sun)
-64951297200, #  local_start 2059-03-23 03:00:00 (Sun)
-64978513200, #    local_end 2060-02-01 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-64978509600, #    utc_start 2060-02-01 02:00:00 (Sun)
-64981533600, #      utc_end 2060-03-07 02:00:00 (Sun)
-64978509600, #  local_start 2060-02-01 02:00:00 (Sun)
-64981533600, #    local_end 2060-03-07 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-64981533600, #    utc_start 2060-03-07 02:00:00 (Sun)
-65008749600, #      utc_end 2061-01-16 02:00:00 (Sun)
-64981537200, #  local_start 2060-03-07 03:00:00 (Sun)
-65008753200, #    local_end 2061-01-16 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65008749600, #    utc_start 2061-01-16 02:00:00 (Sun)
-65012378400, #      utc_end 2061-02-27 02:00:00 (Sun)
-65008749600, #  local_start 2061-01-16 02:00:00 (Sun)
-65012378400, #    local_end 2061-02-27 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65012378400, #    utc_start 2061-02-27 02:00:00 (Sun)
-65039594400, #      utc_end 2062-01-08 02:00:00 (Sun)
-65012382000, #  local_start 2061-02-27 03:00:00 (Sun)
-65039598000, #    local_end 2062-01-08 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65039594400, #    utc_start 2062-01-08 02:00:00 (Sun)
-65042618400, #      utc_end 2062-02-12 02:00:00 (Sun)
-65039594400, #  local_start 2062-01-08 02:00:00 (Sun)
-65042618400, #    local_end 2062-02-12 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65042618400, #    utc_start 2062-02-12 02:00:00 (Sun)
-65070439200, #      utc_end 2062-12-31 02:00:00 (Sun)
-65042622000, #  local_start 2062-02-12 03:00:00 (Sun)
-65070442800, #    local_end 2062-12-31 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65070439200, #    utc_start 2062-12-31 02:00:00 (Sun)
-65073463200, #      utc_end 2063-02-04 02:00:00 (Sun)
-65070439200, #  local_start 2062-12-31 02:00:00 (Sun)
-65073463200, #    local_end 2063-02-04 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65073463200, #    utc_start 2063-02-04 02:00:00 (Sun)
-65100679200, #      utc_end 2063-12-16 02:00:00 (Sun)
-65073466800, #  local_start 2063-02-04 03:00:00 (Sun)
-65100682800, #    local_end 2063-12-16 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65100679200, #    utc_start 2063-12-16 02:00:00 (Sun)
-65104308000, #      utc_end 2064-01-27 02:00:00 (Sun)
-65100679200, #  local_start 2063-12-16 02:00:00 (Sun)
-65104308000, #    local_end 2064-01-27 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65104308000, #    utc_start 2064-01-27 02:00:00 (Sun)
-65131524000, #      utc_end 2064-12-07 02:00:00 (Sun)
-65104311600, #  local_start 2064-01-27 03:00:00 (Sun)
-65131527600, #    local_end 2064-12-07 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65131524000, #    utc_start 2064-12-07 02:00:00 (Sun)
-65134548000, #      utc_end 2065-01-11 02:00:00 (Sun)
-65131524000, #  local_start 2064-12-07 02:00:00 (Sun)
-65134548000, #    local_end 2065-01-11 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65134548000, #    utc_start 2065-01-11 02:00:00 (Sun)
-65161764000, #      utc_end 2065-11-22 02:00:00 (Sun)
-65134551600, #  local_start 2065-01-11 03:00:00 (Sun)
-65161767600, #    local_end 2065-11-22 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65161764000, #    utc_start 2065-11-22 02:00:00 (Sun)
-65165392800, #      utc_end 2066-01-03 02:00:00 (Sun)
-65161764000, #  local_start 2065-11-22 02:00:00 (Sun)
-65165392800, #    local_end 2066-01-03 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65165392800, #    utc_start 2066-01-03 02:00:00 (Sun)
-65192608800, #      utc_end 2066-11-14 02:00:00 (Sun)
-65165396400, #  local_start 2066-01-03 03:00:00 (Sun)
-65192612400, #    local_end 2066-11-14 03:00:00 (Sun)
-3600,
-0,
-'+01',
-    ],
-    [
-65192608800, #    utc_start 2066-11-14 02:00:00 (Sun)
-65196237600, #      utc_end 2066-12-26 02:00:00 (Sun)
-65192608800, #  local_start 2066-11-14 02:00:00 (Sun)
-65196237600, #    local_end 2066-12-26 02:00:00 (Sun)
-0,
-1,
-'+00',
-    ],
-    [
-65196237600, #    utc_start 2066-12-26 02:00:00 (Sun)
-65223453600, #      utc_end 2067-11-06 02:00:00 (Sun)
